New Delhi, Delhi
GST No. 07GQCPS2469K2Z7
Approx. Rs 800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade Standard | Food |
| Purity | 99% |
| Form | Powder |
| Color | White |
| Usage/Application | Pharmaceutical |
| Packaging Type | Loose |
| CAS Number | 87-89-8 |
| Molecular Formula | C6H12O6 |
Approx. Rs 900 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | D Chiro Inositol Powder |
| Purity | Greater than 99% |
| Brand | Pratap Organics |
| Formula | C6H12O6 |
| Molar Mass | 180.156 g/mol |
| Melting Point | 230 Degree C |
| Color | White |
| Form | Powder |
| CAS Number | 6020-87-7 |
Approx. Rs 500 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade Standard | food |
| Purity | 99% |
| Packaging Type | Bag |
| Brand | Pratap Organics |
| Form | Powder |
| Shelf Life | 24 Months |
| Usage/Application | Food industries |
| Color | White |
Approx. Rs 700 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Shelf Life | 2028 |
| Packaging Type | Drum |
| Form Type | Powder |
| Color | White |
| Brand | Pratap Organics |
| Usage/Application | Food Industry, Vetenary Industry |
Explore More Products
© Pratap Organics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited